SPECIFICATIONS |
---|
Drive train | 4×4 |
---|
DIMENSIONS & VEHICLE WEIGHT |
---|
Overall | Length (mm) | 4795 | |
---|---|---|---|
Width (mm) | 1855 | ||
Height (mm) | 1835 | ||
Wheelbase | (mm) | 2745 | |
Tread | Front (mm) | 1545 | |
Rear (mm) | 1555 | ||
Minimum running ground clearance | (mm) | 279 | |
Minimum turning radius | Tire(m) | 5.8 | |
Gross vehicle weight | Total(kg) | 2740 | |
Curb weight | Total min. options (kg) | 2135 | |
Total max. options (kg) | 2180 | ||
Seating capacity | (Persons) | 7 | |
Interior | Length (mm) | 2478 | |
Width (mm) | 1478 | ||
Height (mm) | 1105 |
ENGINE
Engine model code | 1GD-FTV (2.8-liter VN turbo diesel with inter cooler) | ||
---|---|---|---|
Engine type | 4-cylinders, In-line type 16-valve DOHC | ||
Displacement | c.c. | 2,755 | |
Bore x stroke | mm | 92.0 x 90.0 | |
Compression ratio | 15.6 | ||
Max. output (SAE net) | kW/rpm | 150/3,400 | |
Max. torque (SAE net) | Nm/rpm | 500/1,600-2,800 | |
Fuel system | Fuel injection | ||
Fuel type | Diesel | ||
Fuel tank capacity | liters | 80 |
CHASSIS
Transmission type | 6-speed automatic transmission | ||
---|---|---|---|
Suspension | Front | Double wishbone | |
Rear | Four link | ||
Brake type | Front | Ventilated disc brake with fixed caliper 4-cylinder | |
Rear | Ventilated disc brake with floating caliper 1-cylinder | ||
Tires | 265/60R18 | ||
Wheels | Alloy wheel | ||
Steering gear type | Rack & pinion |
STANDARD EQUIPMENT (EXTERIOR)
Headlamps | LED + sequential | ||
---|---|---|---|
Front fog & driving lamp | With (LED) | ||
Daytime running light system | With | ||
Rear combination lamps | LED + sequential | ||
Outside rear view mirror | Color paint (electric remote + retractable + side turn + welcome light) | ||
Rear spoiler | With | ||
Roof rails | With | ||
Electrically powered back door | With |
STANDARD EQUIPMENT (INTERIOR)
Steering wheel | Wooden + leather* | ||
---|---|---|---|
Steering switch | Audio & tel & voice recognition + multi-information display + DRCC + LDA | ||
Steering column | Tilt & telescopic electric lock | ||
Drive mode switch | With (ECO + NORMAL + SPORT) | ||
Part-time transfer switch | Switch (2WD-4WD) | ||
Multi-information display | With (color TFT) | ||
Economy meter | With (eco lamp + zone display) | ||
Front seat | Sport-type | ||
Second row seat | 60:40 split-type (one touch tumble slide seats) | ||
Third row seat | 50:50 split-type (one touch easy space-up seats) | ||
Seat cover material | Leather* (with seat ventilation) | ||
Audio system | 8-inch display audio with bluetooth | ||
Speaker system | 6-speakers | ||
Air conditioning | Front | Automatic air conditioner | |
Rear | Automatic rear cooler | ||
Starting system | Push start switch | ||
Wireless door lock | With (smart entry system + panic system + answer back system) | ||
Accessory connector | Front: DC 12V x2 + Rear: USB |
SAFETY SYSTEM
Toyota Safety Sense | Pre-collision System (PCS) | With | |
---|---|---|---|
Dynamic Radar Cruise Control (DRCC)) | With | ||
Lane Departure Alert (LDA) | With | ||
Downhill Assist Control (DAC) | With | ||
Limited Slip Differential (LSD) | With | ||
Anti-lock Brake System (ABS) | With | ||
Vehicle Stability Control (VSC) | With | ||
Hill-start Assist Control (HAC) | With | ||
Trailer Sway Control (TSC) | With | ||
SRS airbags | Front (driver + passenger), side, curtain-shield, knee (Driver) | ||
Clearance sonar | With | ||
Back monitor | With |
SPECIFICATIONS |
---|
Drive train | 4×4 |
---|
DIMENSIONS & WEIGHT
Overall Length(mm) | 4795 | |
---|---|---|
Overall Width(mm) | 1855 | |
Overall Height(mm) | 1835 | |
Wheelbase (mm) | 2745 | |
Tread (Front) (mm) | 1545 | |
Tread (Front) (mm) | 1555 | |
Minimum running ground clearance(mm) | 279 | |
Minimum turning radius (Tire) (m) | 5.8 | |
Gross vehicle weight (Total) (kg) | 2740 | |
Curb weight (Total min. options) (kg) | 2135 | |
Curb weight (Total max. options) (kg) | 2180 | |
Seating capacity (Persons) | 7 | |
Interior (Length) (mm) | 2478 | |
Interior (Width) (mm) | 1478 | |
Interior (Height) (mm) | 1105 |
ENGINE
Engine model code | 1GD-FTV (2.8-liter VN turbo diesel with inter cooler) | |
---|---|---|
Engine type | 4-cylinders, In-line type 16-valve DOHC | |
Displacement (c.c.) | 2,755 | |
Bore x stroke (mm) | 92.0 x 90.0 | |
Compression ratio | 15.6 | |
Max. output (SAE net) (kW/rpm) | 150/3,400 | |
Max. torque (SAE net) (Nm/rpm) | 500/1,600-2,800 | |
Fuel system | Fuel injection | |
Fuel type | Diesel | |
Fuel tank capacity (liters) | 80 |
CHASSIS
Transmission type | 6-speed automatic transmission | |
---|---|---|
Suspension (Front) | Double wishbone | |
Suspension (Rear) | Four link | |
Brake type (Front) | Ventilated disc brake with fixed caliper 4-cylinder | |
Brake type (Rear) | Ventilated disc brake with floating caliper 1-cylinder | |
Tires | 265/60R18 | |
Wheels | Alloy wheel | |
Steering gear type | Rack & pinion |
STANDARD EQUIPMENT (EXTERIOR)
Headlamps | LED + sequential | |
---|---|---|
Front fog & driving lamp | With (LED) | |
Daytime running light system | With | |
Rear combination lamps | LED + sequential | |
Outside rear view mirror | Color paint (electric remote + retractable + side turn + welcome light) | |
Rear spoiler | With | |
Roof rails | With | |
Electrically powered back door | With |
STANDARD EQUIPMENT (INTERIOR)
Steering wheel | Wooden + leather* | |
---|---|---|
Steering switch | Audio & tel & voice recognition + multi-information display + DRCC + LDA | |
Steering column | Tilt & telescopic electric lock | |
Drive mode switch | With (ECO + NORMAL + SPORT) | |
Multi-information display | With (color TFT) | |
Economy meter | With (eco lamp + zone display) | |
Front seat | Sport-type | |
Second row seat | 60:40 split-type (one touch tumble slide seats) | |
Third row seat | 50:50 split-type (one touch easy space-up seats) | |
Seat cover material | Leather* (with seat ventilation) | |
Audio system | 8-inch display audio with bluetooth | |
Speaker system | 6-speakers | |
Air conditioning (Front) | Automatic air conditioner | |
Air conditioning (Rear) | Automatic rear cooler | |
Starting system | Push start switch | |
Wireless door lock | With (smart entry system + panic system + answer back system) | |
Accessory connector | Front: DC 12V x2 + Rear: USB |
SAFETY SYSTEM
Toyota Safety Sense (Pre-collision System) (PCS) | 2478 | |
---|---|---|
Toyota Safety Sense (Dynamic Radar Cruise Control) (DRCC) | 1478 | |
Toyota Safety Sense (Lane Departure Alert) (LDA) | 1105 | |
Downhill Assist Control (DAC) | With | |
Limited Slip Differential (LSD) | With | |
Anti-lock Brake System (ABS) | With | |
Vehicle Stability Control (VSC) | With | |
Hill-start Assist Control (HAC) | With | |
Trailer Sway Control (TSC) | With | |
SRS airbags | Front (driver + passenger), side, curtain-shield, knee (Driver) | |
Clearance sonar | With | |
Back monitor | With |