SPECIFICATIONS |
---|
Drive train | 4×2 |
---|
DIMENSIONS & VEHICLE WEIGHT |
---|
Overall | Length (mm) | 4735 | |
---|---|---|---|
Width (mm) | 1830 | ||
Height (mm) | 1795 | ||
Wheelbase | (mm) | 2750 | |
Tread | Front (mm) | 1540 | |
Rear (mm) | 1540 | ||
Minimum running ground clearance | (mm) | 200 | |
Minimum turning radius | Tire(m) | 5.4 | |
Gross vehicle weight | Total(kg) | 2350 | |
Curb weight | Total min. options (kg) | 1700 | |
Total max. options (kg) | 1725 | ||
Seating capacity | (Persons) | 7 | |
Interior | Length (mm) | 2600 | |
Width (mm) | 1490 | ||
Height (mm) | 1245 |
ENGINE
Engine model code | 1TR-FE (2.0-liter gosoline engine) | ||
---|---|---|---|
Engine type | 4-cylinders, In-line type 16-valve DOHC | ||
Displacement | c.c. | 1,998 | |
Bore x stroke | mm | 86.0 x 86.0 | |
Compression ratio | 10.4 | ||
Max. output (SAE net) | kW/rpm | 102/5,600 | |
Max. torque (SAE net) | Nm/rpm | 183/4,000 | |
Fuel system | Fuel injection | ||
Fuel type | Gasoline | ||
Fuel tank capacity | liters | 55 |
CHASSIS
Transmission type | 6-speed automatic transmission | ||
---|---|---|---|
Suspension | Front | Double wishbone (coil springs, with a stabilizer bar) | |
Rear | Four link with lateral control rod (coil springs) | ||
Brake type | Front | Ventilated disc brake with floating caliper 1-cylinder | |
Rear | Leading-trailing drum brake | ||
Tires | 205/65R16 | ||
Wheels | Aluminium wheel | ||
Steering gear type | Rack & pinion |
STANDARD EQUIPMENT (EXTERIOR)
Headlamps | LED projector + halogen lamps | ||
---|---|---|---|
Front fog & driving lamp | With (LED) | ||
Daytime running light system | With | ||
Rear combination lamps | Bulb-type | ||
Outside rear view mirror | Chrome (electric remote + retractable + welcome light) |
STANDARD EQUIPMENT (INTERIOR)
Steering wheel | Wooden + leather* | ||
---|---|---|---|
Steering switch | Audio & tel & voice recognition + multi-information display | ||
Steering column | Tilt & telescopic electric lock | ||
Drive mode switch | With (ECO + POWER) | ||
Multi-information display | With (color TFT) | ||
Economy meter | With (eco lamp + zone display) | ||
Front seat | Power driver seat | ||
Second row seat | Captain one touch tumble slide seats | ||
Third row seat | One touch easy space-up | ||
Seat cover material | Leather* | ||
Audio system | 8-inch display audio | ||
Speaker system | 6 speakers | ||
Air conditioning | Front | Automatic air conditioner | |
Rear | Automatic rear cooler | ||
Starting system | Push start switch | ||
Wireless door lock | With (smart entry system + answer back system) | ||
Accessory connector | Front: DC 12V + Rear: DC 12V |
SAFETY SYSTEM
Anti-lock Brake System (ABS) | With | ||
---|---|---|---|
Vehicle Stability Control (VSC) | With | ||
Hill-start Assist Control (HAC) | With | ||
SRS airbags | Front (driver + passenger), side, curtain-shield, knee (Driver) | ||
Back monitor | With |
SPECIFICATIONS |
---|
Drive train | 4×2 |
---|
DIMENSIONS & WEIGHT
Overall Length(mm) | 4735 | |
---|---|---|
Overall Width(mm) | 1830 | |
Overall Height(mm) | 1795 | |
Wheelbase (mm) | 2750 | |
Tread (Front) (mm) | 1540 | |
Tread (Rear) (mm) | 1540 | |
Minimum running ground clearance(mm) | 200 | |
Minimum turning radius (Tire) (m) | 5.4 | |
Gross vehicle weight (Total) (kg) | 2350 | |
Curb weight (Total min. options) (kg) | 1700 | |
Curb weight (Total max. options) (kg) | 1725 | |
Seating capacity (Persons) | 7 | |
Interior (Length) (mm) | 2600 | |
Interior (Width) (mm) | 1490 | |
Interior (Height) (mm) | 1245 |
ENGINE
Engine model code | 1TR-FE (2.0-liter gosoline engine) | |
---|---|---|
Engine type | 4-cylinders, In-line type 16-valve DOHC | |
Displacement (c.c.) | 1,998 | |
Bore x stroke (mm) | 86.0 x 86.0 | |
Compression ratio | 10.4 | |
Max. output (SAE net) (kW/rpm) | 102/5,600 | |
Max. torque (SAE net) (Nm/rpm) | 183/4,000 | |
Fuel system | Fuel injection | |
Fuel type | Gasoline | |
Fuel tank capacity (liters) | 55 |
CHASSIS
Transmission type | 6-speed automatic transmission | |
---|---|---|
Suspension (Front) | Double wishbone (coil springs, with a stabilizer bar) | |
Suspension (Rear) | Four link with lateral control rod (coil springs) | |
Brake type (Front) | Ventilated disc brake with floating caliper 1-cylinder | |
Brake type (Rear) | Leading-trailing drum brake | |
Tires | 205/65R16 | |
Wheels | Aluminium wheel | |
Steering gear type | Rack & pinion |
STANDARD EQUIPMENT (EXTERIOR)
Headlamps | LED projector + halogen lamps | |
---|---|---|
Front fog & driving lamp | With (LED) | |
Daytime running light system | With | |
Rear combination lamps | Bulb-type | |
Outside rear view mirror | Chrome (electric remote + retractable + welcome light) |
STANDARD EQUIPMENT (INTERIOR)
Steering wheel | Wooden + leather* | |
---|---|---|
Steering switch | Audio & tel & voice recognition + multi-information display | |
Steering column | Tilt & telescopic electric lock | |
Drive mode switch | With (ECO + POWER) | |
Multi-information display | With (color TFT) | |
Economy meter | With (eco lamp + zone display) | |
Front seat | Power driver seat | |
Second row seat | Captain one touch tumble slide seats | |
Third row seat | One touch easy space-up | |
Seat cover material | Leather* | |
Audio system | 8-inch display audio | |
Speaker system | 6 speakers | |
Air conditioning (Front) | Automatic air conditioner | |
Air conditioning (Rear) | Automatic rear cooler | |
Starting system | Push start switch | |
Wireless door lock | With (smart entry system + answer back system) | |
Accessory connector | Front: DC 12V + Rear: DC 12V |
SAFETY SYSTEM
Anti-lock Brake System (ABS) | With | |
---|---|---|
Vehicle Stability Control (VSC) | With | |
Hill-start Assist Control (HAC) | With | |
SRS airbags | Front (driver + passenger), side, curtain-shield, knee (Driver) | |
Back monitor | With |