SPECIFICATIONS |
---|
SFX | C2 | |
---|---|---|
Model Code | ZRE210L-GEXVKM | |
Seating Capacity (Door) | 5(4) |
DIMENSIONS & WEIGHT
Overall | Length (mm) | 4630 | |
---|---|---|---|
Width (mm) | 1780 | ||
Height (mm) | 1455 | ||
Wheelbase | mm | 2700 | |
Tread | Front (mm) | 1531 | |
Rear (mm) | 1535 | ||
Overhang | Front (mm) | 935 | |
Rear (mm) | 995 | ||
Minimum running ground clearance | mm | 149 | |
Gross vehicle weight | kg | 1745 | |
Fuel tank capacity | liters | 50 |
CHASSIS
Transmission type | Continuously Variable Transaxle | ||
---|---|---|---|
Brakes | Front | Ventilated disc brake with floating caliper 2-cylinder | |
Rear | Solid disc brake with floating caliper 1-cylinder | ||
Suspension | Front | MacPherson Strut | |
Rear | Double Wishbone | ||
Stabilizer bar | Front | Torsion bar | |
Rear | Torsion bar | ||
Steering gear type | Rack & pinion | ||
Min. turning radius | Tire(m) | 5.4 | |
Tires | 225/45R17 |
ENGINE
Engine type | 1.6-liter gasoline (1ZR-FE) | |
---|---|---|
Number of cylinders & arrangement | 4 cylinders, in-line | |
Valve mechanism | 16-valve DOHC (with Dual VVT-i) | |
Bore x stroke | mm | 80.5 x 78.5 |
Displacement | c.c. | 1598 |
Fuel type | Petrol | |
Max. output | kW / rpm | 90 /6000 |
Max. torque | Nm / rpm | 153 /5200 |
STANDARD EQUIPMENT (EXTERIOR)
Headlamps | Bi-beam LED (with Automatic High Beam) | |
---|---|---|
Front fog & driving lamp | LED | |
Daytime running light system | LED | |
Rear combination lamps | LED (Stop/Turn) + Multi LED (Tail) | |
Disc wheel | 17-inch aluminum | |
Wireless door lock system | Smart Key |
STANDARD EQUIPMENT (INTERIOR)
Steering wheel | 3-Spoke Leather | |
---|---|---|
Steering column | Tilt & telescopic | |
Front seat | 8-way power (Driver), Manual (Passenger) | |
Rear seat | Split Folding (60 : 40) | |
Seat cover material | Leather + Double Stitch | |
Audio system | 8-inch Display Audio, AM/FM/Bluetooth, Compatible with Apple CarPlayTM and Android AutoTM | |
Speakers | 6 speakers | |
Audio Jack (lower center instrument panel) | ● (USB) | |
Air conditioning | Automatic A/C (Dual Mode) | |
Rear air conditioning vents | ● | |
Speedometer | 7-inch Display Meter (Analog/Digital) | |
Eco meter | ECO Driving Indicator | |
Accessory connector (Inside center console box) | USB x 1, DC 12V x 1 |
SAFETY SYSTEM
Toyota Safety Sense | Pre-Collision System (PCS) | ||
---|---|---|---|
Dynamic Radar Cruise Control (DRCC) | |||
Lane Departure Alert (LDA) with Steering Control/ Lane Tracing Assist (LTA) |
|||
Automatic High Beam (AHB) | |||
Anti-lock Brake System (ABS) | ● | ||
Vehicle Stability Control (VSC) | ● | ||
Hill-start Assist Control (HAC) | ● | ||
Electric Parking Brake (EPB) | ● | ||
Parking assist | Clearance sonar + back sonar (6 sensors) Back monitor (with guidelines) | ||
SRS airbags | 7 airbags (driver + passenger + driver knee + front seat side + front curtain) |
SPECIFICATIONS |
---|
SFX | C2 | ||
---|---|---|---|
Model Code | ZRE210L-GEXVKM | ||
Seating Capacity (Doors) | 5(4) |
DIMENSIONS & WEIGHT
Overall length (mm) | 4630 | ||
---|---|---|---|
Overall width (mm) | 1780 | ||
Overall height (mm) | 1455 | ||
Wheelbase (mm) | 2700 | ||
Tread Front/Rear (mm) | 1531/1535 | ||
Overhang Front/Rear (mm) | 935/995 | ||
Minimum running ground clearance (mm) | 149 | ||
Gross vehicle weight (kg) | 1745 | ||
Fuel tank capacity (liters) | 50 |
CHASSIS
Transmission type | Continuously Variable Transaxle | ||
---|---|---|---|
Brakes (Front) | Ventilated disc brake with floating caliper 2-cylinder | ||
Brakes (Rear) | Solid disc brake with floating caliper 1-cylinder | ||
Suspension (Front) | MacPherson Strut | ||
Suspension (Rear) | Double Wishbone | ||
Stabilizer bar (Front) | Torsion bar | ||
Stabilizer bar (Rear) | Torsion bar | ||
Steering gear type | Rack & pinion | ||
Min. turning radius (Tires) (m) | 5.4 | ||
Tires | 225/45R17 |
ENGINE
Engine type | 1.6-liter gasoline (1ZR-FE) | ||
---|---|---|---|
Number of cylinders & arrangement | 4 cylinders, in-line | ||
Valve mechanism | 16-valve DOHC (with Dual VVT-i) | ||
Bore x stroke (mm) | 80.5 x 78.5 | ||
Displacement (c.c.) | 1598 | ||
Fuel type | Petrol | ||
Max. output (kW / rpm) | 90 /6000 | ||
Max. torque (Nm / rpm) | 153 /5200 |
STANDARD EQUIPMENT (EXTERIOR)
Headlamps | Bi-beam LED (with Automatic High Beam) | ||
---|---|---|---|
Front fog & driving lamp | LED | ||
Daytime running light system | LED | ||
Rear combination lamps | LED (Stop/Turn) + Multi LED (Tail) | ||
Disc wheel | 17-inch aluminum | ||
Wireless door lock system | Smart Key |
STANDARD EQUIPMENT (INTERIOR)
Steering wheel | 3-Spoke Leather | ||
---|---|---|---|
Steering column | Tilt & telescopic | ||
Front seat | 8-way power (Driver), Manual (Passenger) | ||
Rear seat | Split Folding (60 : 40) | ||
Seat cover material | Leather + Double Stitch | ||
Audio system | 8-inch Display Audio, AM/FM/Bluetooth, Compatible with Apple CarPlayTM and Android AutoTM | ||
Speakers | 6 speakers | ||
Audio Jack (lower center instrument panel) | ● (USB) | ||
Air conditioning | Automatic A/C (Dual Mode) | ||
Rear air conditioning vents | ● | ||
Speedometer | 7-inch Display Meter (Analog/Digital) | ||
Eco meter | ECO Driving Indicator | ||
Accessory connector (Inside center console box) | USB x 1, DC 12V x 1 |
SAFETY SYSTEM
Toyota Safety Sense | Pre-Collision System (PCS) Dynamic Radar Cruise Control (DRCC) Lane Departure Alert (LDA) with Steering Control/Lane Tracing Assist (LTA) Automatic High Beam (AHB) |
||
---|---|---|---|
Anti-lock Brake System (ABS) | ● | ||
Vehicle Stability Control (VSC) | ● | ||
Hill-start Assist Control (HAC) | ● | ||
Electric Parking Brake (EPB) | ● | ||
Parking assist | Clearance sonar + back sonar (6 sensors) Back monitor (with guidelines) |
||
SRS airbags | 7 airbags (driver + passenger + driver knee + front seat side + front curtain) |