SPECIFICATIONS |
---|
Model Code | ZSG10L-DHXEK |
---|
DIMENSIONS & WEIGHT
Overall | Length (mm) | 4460 | |
---|---|---|---|
Width (mm) | 1825 | ||
Height (mm) | 1620 | ||
Wheelbase | mm | 2640 | |
Tread | Front (mm) | 1559 | |
Rear (mm) | 1571 | ||
Overhang | Front (mm) | 955 | |
Rear (mm) | 865 | ||
Minimum running ground clearance | mm | 161 | |
Curb weight | kg | 1325-1395 | |
Gross vehicle weight | kg | 1815 | |
Seating capacity | Persons | 5 | |
Cargo capacity | liters | 440 | |
Fuel tank capacity | liters | 47 |
ENGINE
Engine model code | 2ZR-FE | |
---|---|---|
Engine type | 16-Valve DOHC, chain drive with Dual VVT-i | |
Number of cylinders & arrangement | 4 cylinders, In-line type | |
Bore x stroke | mm | 80.5 x 88.3 |
Piston displacement | c.c. | 1798 |
Fuel type | Gasoline | |
Max. output (SAE net) | kW / rpm | 103 /6400 |
Max. torque (SAE net) | Nm / rpm | 172 /4000 |
CHASSIS
Drive | Front Wheel Drive, Front Engine | ||
---|---|---|---|
Transmission type | CVT (Continuously Variable Transmission) | ||
Brakes | Front | Ventilated disc brake with floating caliper 1-cylinder | |
Rear | Solid disc brake with floating caliper 1-cylinder | ||
Suspension | Front | MacPherson strut suspension | |
Rear | Torsion beam suspension | ||
Stabilizer bar | Front | Torsion bar | |
Rear | Torsion bar | ||
Steering gear type | Rack & pinion | ||
Min. turning radius | Tire(m) | 5.2 | |
Tires | 225/50R18 |
STANDARD EQUIPMENT (EXTERIOR)
Headlamps | LED | |
---|---|---|
Front fog & driving lamp | With | |
Daytime running light system | With | |
Rear combination lamps | Hi Grade | |
Rear spoiler | With | |
Roof rails | With | |
Moonroof | Tilt & slide | |
Disc wheel | 18-inch aluminum | |
Electrically powered back door | Powered back door with kick sensor | |
Wireless door lock system | Smart System (with panic) |
STANDARD EQUIPMENT (INTERIOR)
Steering wheel | 3 spoke wheel, leather | |
---|---|---|
Steering column | ltable & telescopic | |
Front seat | 8-way power seat (driver’s seat), 4-way manual seat (passenger’s seat) |
|
Rear seat | Split Folding (60 : 40) | |
Seat cover material | Leather | |
Audio system | 8-inch display audio (AM/FM/Bluetooth/USB) | |
Speakers | 6 speakers | |
Audio Jack (lower center instrument panel) | USB | |
Air conditioning | Automatic air conditioner (dual mode) | |
Rear face register | With | |
Multi information display | Color meter 4.2-inch display | |
Eco meter | ECO Driving Indicator | |
Steering switches | With switches (Audio, Telephone, Voice, Cruise Control, Lane Tracing Alert, Display) |
|
Starting system | Push start system | |
Accessory connector (Inside center console box) | Front: DC12V / Rear: USB*2 |
SAFETY SYSTEM
Toyota Safety Sense | Pre-Collision System (PCS) | ||
---|---|---|---|
Dynamic Radar Cruise Control (DRCC) | |||
Lane Departure Alert (LDA)/ Lane Tracing Assist (LTA) |
|||
Automatic High Beam (AHB) | |||
Anti-lock Brake System (ABS) | With | ||
Vehicle Stability Control (VSC) | With | ||
Hill-start Assist Control (HAC) | With | ||
Parking assist | Clearance sonar + back sonar (6 sensors), Back guide monitor | ||
SRS airbags | 7 airbags (driver, front seat passenger, driver’s knee, front seat side, curtain shield) |
SPECIFICATIONS |
---|
Model Code | ZSG10L-DHXEK |
---|
DIMENSIONS & WEIGHT
Overall length (mm) | 4460 | ||
---|---|---|---|
Overall width (mm) | 1825 | ||
Overall height (mm) | 1620 | ||
Wheelbase (mm) | 2640 | ||
Tread Front/Rear (mm) | 1559/1571 | ||
Overhang Front/Rear (mm) | 955/865 | ||
Minimum running ground clearance (mm) | 161 | ||
Curb weight (kg) | 1325-1395 | ||
Gross vehicle weight (kg) | 1815 | ||
Seating capacity (Persons) | 5 | ||
Cargo capacity (liters) | 440 | ||
Fuel tank capacity (liters) | 47 |
ENGINE
Engine model code | 2ZR-FE | ||
---|---|---|---|
Engine type | 16-Valve DOHC, chain drive with Dual VVT-i | ||
Number of cylinders & arrangement | 4 cylinders, In-line type | ||
Bore x stroke (mm) | 80.5 x 88.3 | ||
Piston displacement (c.c.) | 1798 | ||
Fuel type | Gasoline | ||
Max. output (SAE net) (kW / rpm) | 103/6400 | ||
Max. torque (SAE net) (Nm / rpm) | 172/4000 |
CHASSIS
Drive | Front Wheel Drive, Front Engine | ||
---|---|---|---|
Transmission type | CVT (Continuously Variable Transmission) | ||
Brakes (Front) | Ventilated disc brake with floating caliper 1-cylinder | ||
Brakes (Rear) | Solid disc brake with floating caliper 1-cylinder | ||
Suspension (Front) | MacPherson strut suspension | ||
Suspension (Rear) | Torsion beam suspension | ||
Stabilizer bar (Front) | Torsion bar | ||
Stabilizer bar (Rear) | Torsion bar | ||
Steering gear type | Rack & pinion | ||
Min. turning radius (Tires) (m) | 5.2 | ||
Tires | 225/50R18 |
STANDARD EQUIPMENT (EXTERIOR)
Headlamps | LED | ||
---|---|---|---|
Front fog & driving lamp | With | ||
Daytime running light system | With | ||
Rear combination lamps | Hi Grade | ||
Rear spoiler | With | ||
Roof rails | With | ||
Moonroof | Tilt & slide | ||
Disc wheel | 18-inch aluminum | ||
Electrically powered back door | Powered back door with kick sensor | ||
Wireless door lock system | Smart System (with panic) |
STANDARD EQUIPMENT (INTERIOR)
Steering wheel | 3 spoke wheel, leather | ||
---|---|---|---|
Steering column | Tiltable & telescopic | ||
Front seat | 8-way power seat (driver’s seat), 4-way manual seat (passenger’s seat) | ||
Rear seat | Split Folding (60 : 40) |
||
Seat cover material | Leather | ||
Audio system | 8-inch display audio (AM /FM /Bluetooth /USB) |
||
Speakers | 6 speakers | ||
Audio Jack (lower center instrument panel) | USB | ||
Air conditioning | Automatic air conditioner (dual mode) | ||
Rear face register | With | ||
Multi information display | Color meter 4.2-inch display | ||
Eco meter | ECO Driving Indicator | ||
Steering switches | With switches (Audio, Telephone, Voice, Cruise Control, Lane Tracing Alert, Display) |
||
Starting system | Push start system | ||
Accessory connector | Front: DC12V / Rear: USB*2 |
SAFETY SYSTEM
Toyota Safety Sense | Pre-Collision System (PCS) Dynamic Radar Cruise Control (DRCC) Lane Tracing Assist (LTA) Automatic High Beam (AHB) |
||
---|---|---|---|
Anti-lock Brake System (ABS) | With | ||
Vehicle Stability Control (VSC) | With | ||
Hill-start Assist Control (HAC) | With | ||
Parking assist | Clearance sonar + back sonar (6 sensors), Back guide monitor |
||
SRS airbags | 7 airbags (driver, front seat passenger, driver’s knee, front seat side, curtain shield) |