SPECIFICATIONS |
---|
Model Code | VDJ200L-GNTVZ | VDJ200L-GNTEZ | ||
---|---|---|---|---|
Grade | VX-R | VX |
DIMENSIONS & WEIGHT
Overall | Length (mm) | 4985 | 4950 | |
---|---|---|---|---|
Width (mm) | 1980 | 1980 | ||
Height (mm) | 1945 | 1945 | ||
Wheelbase | mm | 2850 | 2850 | |
Tread | Front (mm) | 1645 | 1650 | |
Rear (mm) | 1640 | 1645 | ||
Overhang | Front (mm) | 955 | 925 | |
Rear (mm) | 1180 | 1175 | ||
Minimum running ground clearance | mm | 230 | 230 | |
Curb weight | kg | 2620 | 2620 | |
Gross Vehicle Weight | kg | 3400 | 3350 | |
Seating capacity | Persons | 8 | 8 | |
Cargo capacity | liters | 259 | 259 | |
Fuel tank capacity | liters | 93 | 93 |
ENGINE
Engine model code | 1VD-FTV | AB60F | ||
---|---|---|---|---|
Engine type | 4.5-liter 8-cylinder 32-valve DOHC | 4.5-liter 8-cylinder 32-valve DOHC |
||
Bore x stroke | mm | 86.0 x 96.0 | 86.0 x 96.0 | |
Piston displacement | c.c. | 4461 | 4461 | |
Fuel type | Diesel | Diesel | ||
Max. output (SAE net) | kW/rpm | 173/3200 | 173/3200 | |
Max. torque (SAE net) | Nm/rpm | 615/1800-2200 | 615/1800-2200 |
CHASSIS
Transmission model code | AB60F | AB60F | ||
---|---|---|---|---|
Transmission type | 6-speed automatic | 6-speed automatic | ||
Drive system | Full-time 4WD | Full-time 4WD | ||
Brakes | Front | Ventilated disc | Ventilated disc | |
Rear | Ventilated disc | Ventilated disc | ||
Suspension | Front | Double wishbone / 4-wheel AHC &AVS |
Double wishbone / Kinetic Dynamic Suspension System (KDSS) |
|
Rear | 4 link with coil spring / 4-wheel AHC &AVS |
4 link with coil spring / Kinetic Dynamic Suspension System (KDSS) |
||
Stabilizer bar | Front | Torsion bar | Torsion bar | |
Rear | Torsion bar | Torsion bar | ||
Steering gear type | Rack & pinion | Rack & pinion | ||
Min. turning radius | m | 5.9 | 5.9 | |
Tires | 285/50R20 | 285/60R18 |
STANDARD EQUIPMENT (EXTERIOR)
Headlamps | LED | LED | ||
---|---|---|---|---|
Front fog & driving lamp | With | With | ||
Daytime running light system | With (LED) | With (LED) | ||
Rear combination lamps | LED | LED | ||
Radiator grille | Plated | Plated | ||
Rear spoiler | With | With | ||
Side protective molding | With | With | ||
Roof rails | With | With | ||
Disc wheel | 20-inch aluminum (8 1/2J) | 18-inch aluminum (8J) | ||
Electrically powered back door | Switch or remote control (with jam protection) | Switch or remote control (with jam protection) |
||
Wireless door lock system | Smart, push, hazard answer, power back door, remote control, panic |
Smart, push, hazard answer, power back door, remote control, panic |
STANDARD EQUIPMENT (INTERIOR)
Steering wheel | Wooden + leather | Wooden + leather | ||
---|---|---|---|---|
Steering column | Electrically tiltable & telescopic (with memory) | Electrically tiltable & telescopic (with memory) |
||
Front Seat | 8-way power seat (driver’s seat with lumber support and memory) |
8-way power seat (driver’s seat with lumber support and memory) |
||
Rear seat | Second-row | 40:20:40 split-type with manual slide mechanism | 40:20:40 split-type with manual slide mechanism |
|
Third-row | 50:50 split-type (space-up seats) |
50:50 split-type (space-up seats) |
||
Seat cover material | Premium leather | Leather | ||
Seat temperature control | Heated & ventilated seats | Heated & ventilated seats | ||
Audio system | Electro multi vision navigation (EMVN) + AM + FM + DVD + Bluetooth + AUX + USB | Electro multi vision navigation (EMVN) + AM + FM + DVD + Bluetooth + AUX + USB |
||
Speakers | JBL Synthesis Premium Surround Sound System (14SP) | JBL Synthesis Premium Surround Sound System (14SP) |
||
Audio jack (lower center instrument panel) | AUX (VTR)+USB | AUX (VTR)+USB | ||
Rear seat entertainment | Dual system (11.6-inch monitors) |
Dual system (11.6-inch monitors) |
||
Air conditioning | 4-zone independent temperature control | 4-zone independent temperature control |
||
Rear air conditioning vents | 4-zone independent temperature control, wooden panel |
4-zone independent temperature control, wooden panel |
||
Speedometer | Optitron (km/h) | Optitron (km/h) | ||
Eco meter | Lamp + zone | Lamp + zone | ||
Steering switches | With switches (audio, telephone, voice, display) | With switches (audio, telephone, voice, display) |
||
Starting system | Push start system | Push start system | ||
Wireless connector | With | With | ||
Cooler box | With | With | ||
Accessory connector | Front: DC12V + rear: DC12V + deck: DC12V |
Front: DC12V + rear: DC12V + deck: DC12V |
STANDARD EQUIPMENT (PERFORMANCE)
Multi-terrain select | 5-mode | 5-mode | ||
---|---|---|---|---|
Multi-terrain monitor | Forward view (with rotating function) + side (left / right) views +rear view + under vehicle terrain view | Forward view (with rotating function) + side (left / right) views +rear view + under vehicle terrain view |
||
Crawl control | 5-speed (with turn assist function) |
5-speed (with turn assist function) |
||
Hill-start Assist Control (HAC) | With | With | ||
Active Traction Control (A-TRAC) | With) | With | ||
Kinetic Dynamic Suspension System (KDSS) | – | With | ||
4-wheel Active Hight Control (AHC) | With | – | ||
Adaptive Variable Suspension (AVS) | With | – | ||
Variable Gear Ratio Steering (VGRS) | With | – | ||
5-mode driving switches ( integrated sport driving ) | Comfort/ECO/Normal/ Sport S/Sport S+ |
– |
SAFETY SYSTEM
Anti-lock Brake System (ABS) | With | With | ||
---|---|---|---|---|
Vehicle Stability Control (VSC) | With | With | ||
Automatic High Beam (AHB) | With | With | ||
Clearance & back sonars | With | With | ||
Parking assist | Back guide monitor & multi-terrain monitor |
Back guide monitor & multi-terrain monitor |
||
SRS airbags | Dual-stage driver & front seat passenger airbags side (1st & 2nd-row) and curtain-shield airbags (1st-, 2nd- & 3rd-row) |
Dual-stage driver & front seat passenger airbags side (1st & 2nd-row) and curtain-shield airbags (1st-, 2nd- & 3rd-row) |
SPECIFICATIONS |
---|
Model code | VDJ200L-GNTVZ | VDJ200L-GNTEZ | |
---|---|---|---|
Grade | VX-R | VX |
DIMENSIONS & WEIGHT |
---|
Overall length (mm) | 4985 | 4950 | |
---|---|---|---|
Overall width (mm) | 1980 | 1980 | |
Overall height (mm) | 1945 | 1945 | |
Wheelbase (mm) | 2850 | 2850 | |
Tread Front (mm) | 1645 | 1650 | |
Tread Rear (mm) | 1640 | 1645 | |
Overhang Front (mm) | 955 | 925 | |
Overhang Rear (mm) | 1180 | 1175 | |
Minimum running ground clearance (mm) | 230 | 230 | |
Curb weight (kg) | 2620 | 2620 | |
Gross vehicle weight (kg) | 3400 | 3350 | |
Seating capacity (Persons) | 8 | 8 | |
Cargo capacity (liters) | 259 | 259 | |
Fuel tank capacity (liters) | 93 | 93 |
ENGINE
Engine model code | 1VD-FTV | 1VD-FTV | |
---|---|---|---|
Engine type | 4.5-liter 8-cylinder 32-valve DOHC | 4.5-liter 8-cylinder 32-valve DOHC | |
Bore x stroke (mm) | 86.0 x 96.0 | 86.0 x 96.0 | |
Piston displacement (c.c.) | 4461 | 4461 | |
Fuel type | Diesel | Diesel | |
Max. output (SAE net) (kW /rpm) | 173/3200 | 173/3200 | |
Max. torque (SAE net) (Nm /rpm) | 615/1800-2200 | 615/1800-2200 |
CHASSIS
Transmission model code | AB60F | AB60F | |
---|---|---|---|
Transmission type | 6-speed automatic |
6-speed automatic |
|
Drive system | Full-time 4WD | Full-time 4WD | |
Brakes (Front) | Ventilated discs | Ventilated discs | |
Brakes (Rear) | Ventilated discs | Ventilated discs | |
Suspension (Front) | Double wishbone/ 4-wheel AHC & AVS |
Double wishbone / Kinetic Dynamic Suspension System (KDSS) |
|
Suspension (Rear) | 4 link with coil spring / 4-wheel AHC & AVS |
4link with coil spring/ Kinetic Dynamic Suspension System (KDSS) |
|
Stabilizer bar (Front) | Torsion bar | Torsion bar | |
Stabilizer bar (Rear) | Torsion bar | Torsion bar | |
Steering gear type | Rack & pinion | Rack & pinion | |
Min. turning radius (Tire)(m) | 5.9 | 5.9 | |
Tires | 285/50R20 | 285/60R18 |
STANDARD EQUIPMENT (EXTERIOR)
Headlamps | LED | LED | |
---|---|---|---|
Front fog & driving lamp | With | With | |
Daytime running light system | With (LED) | With (LED) | |
Rear combination lamps | LED | LED | |
Radiator grille | Plated | Plated | |
Rear spoiler | With | With | |
Side protective molding | With | With | |
Roof rails | With | With | |
Disc wheel | 20-inch aluminum (8 1/2J) |
18-inch aluminum (8J) |
|
Electrically powered back door | Switch or remote control (with jam protection) |
Switch or remote control (with jam protection) |
|
Wireless door lock system | Smart, push, hazard answer, power back door, remote control, panic |
Smart, push, hazard answer, power back door, remote control, panic |
STANDARD EQUIPMENT (INTERIOR)
Steering wheel | Wooden + leather | Wooden + leather | |
---|---|---|---|
Steering column | Electrically tiltable & telescopic (with memory) |
Electrically tiltable & telescopic (with memory) |
|
Front seat | 8-way power seat (driver’s seat with lumber support and memory) |
8-way power seat (driver’s seat with lumber support and memory) |
|
Rear seat (Second-row) | 40:20:40 split-type with manual slide mechanism |
40:20:40 split-type with manual slide mechanism |
|
Rear seat (Third-row) | 50:50 split-type (space-up seats) |
50:50 split-type (space-up seats) |
|
Seat cover material | Premium leather | Leather | |
Seat temperature control | Heated & ventilated seats | Heated & ventilated seats | |
Audio system | Electro multi vision navigation (EMVN)+ AM + FM + DVD + Bluetooth + AUX + USB |
Electro multi vision navigation (EMVN)+ AM + FM + DVD + Bluetooth + AUX + USB |
|
Speakers | JBL Synthesis Premium Surround Sound System (14SP) |
JBL Synthesis Premium Surround Sound System (14SP) |
|
Audio jack (lower center instrument panel) | AUX (VTR)+USB | AUX (VTR)+USB | |
Rear seat entertainment | Dual system (11.6-inch monitors) |
Dual system (11.6-inch monitors) |
|
Air conditioning | 4-zone independent temperature control |
4-zone independent temperature control |
|
Rear air conditioning vents | 4-zone independent temperature control, wooden panel |
4-zone independent temperature control, wooden panel |
|
Speedometer | Optitron (km/h) | Optitron (km/h) | |
Eco meter | Lamp + zone | Lamp + zone | |
Steering switches | With switches (audio, telephone, voice, display) |
With switches (audio, telephone, voice, display) |
|
Starting system | Push start system | Push start system | |
Wireless connector | With | With | |
Cooler box | With | With | |
Accessory connector | Front: DC12V + rear: DC12V + deck: DC12V |
Front: DC12V + rear: DC12V + deck: DC12V |
STANDARD EQUIPMENT (PERFORMANCE)
Multi-terrain select | 5-mode | 5-mode | |
---|---|---|---|
Multi-terrain monitor | Forward view (with rotating function) + side(left/right)views+ rear view + under vehicle terrain view |
Forward view (with rotating function) + side(left/right)views+ rear view + under vehicle terrain view |
|
Crawl control | 5-speed (with turn assist function) |
5-speed (with turn assist function) |
|
Hill-start Assist Control (HAC) | With | With | |
Active Traction Control (A-TRAC) | With | With | |
Kinetic Dynamic Suspension System (KDSS) | – | With | |
4-wheel Active Hight Control (AHC) | With | – | |
Adaptive Variable Suspension (AVS) | With | – | |
Variable Gear Ratio Steering (VGRS) | With | – | |
5-mode driving switches (integrated sport driving) | Comfort/ECO/ Normal/Sport S/ Sport S+ |
– |
SAFETY SYSTEM
Anti-lock Brake System (ABS) | With | With | |
---|---|---|---|
Vehicle Stability Control (VSC) | With | With | |
Automatic High Beam (AHB) | With | With | |
Clearance & back sonars | With | With | |
Parking assist | Back guide monitor & multi-terrain monitor |
Back guide monitor & multi-terrain monitor |
|
SRS airbags | Dual-stage driver & front seat passenger airbags side (1st & 2nd-row) and curtain-shield airbags (1st-, 2nd- & 3rd-row) |
Dual-stage driver & front seat passenger airbags side (1st & 2nd-row) and curtain-shield airbags (1st-, 2nd- & 3rd-row) |