SPECIFICATIONS |
---|
Grade | Top (G) |
---|
DIMENSIONS & VEHICLE WEIGHT |
---|
Overall | Length (mm) | 4420 | |
---|---|---|---|
Width (mm) | 1730 | ||
Height (mm) | 1495 | ||
Wheelbase | (mm) | 2550 | |
Tread | Front (mm) | 1475 | |
Rear (mm) | 1460 | ||
Minimum running ground clearance | (mm) | 153 | |
Minimum turning radius | Tire(m) | 5.1 | |
Gross vehicle weight | Total(kg) | 1550 | |
Curb weight | Total min. options (kg) | 1090 | |
Total max. options (kg) | 1130 | ||
Seating capacity | (Persons) | 5 | |
Interior | Length (mm) | 1895 | |
Width (mm) | 1420 | ||
Height (mm) | 1205 |
ENGINE
Engine model code | 1NR-FE (1.3-liter petrol engine) | ||
---|---|---|---|
Engine type | 4-cylinders, In-line type 16-valve DOHC with Dual VVT-i | ||
Displacement | c.c. | 1,329 | |
Bore x stroke | mm | 72.5 x 80.5 | |
Compression ratio | 11.5 | ||
Max. output (SAE net) | kW/rpm | 73/6,000 | |
Max. torque (SAE net) | Nm/rpm | 123/4,200 | |
Fuel system | Fuel injection | ||
Fuel type | Petrol | ||
Fuel tank capacity | liters | 42 |
CHASSIS
Drive type | FF (Front engine / Front drive) | ||
---|---|---|---|
Transmission type | Continuously Variable Transmission (CVT) | ||
Suspension | Front | MacPherson struts | |
Rear | Torsion beam | ||
Brake type | Front | Ventilated disc brake with floating caliper 1-cylinder | |
Rear | Solid disc brake with floating caliper 1-cylinder | ||
Tires | 185/60R15 | ||
Wheels | Alloy wheel | ||
Steering gear type | Rack & pinion |
STANDARD EQUIPMENT (EXTERIOR)
Headlamps | LED | ||
---|---|---|---|
Front fog & driving lamp | With (LED) | ||
Daytime running light system | With | ||
Rear combination lamps | LED-type with line guide | ||
Outside rear view mirror | Electrically retractable – colored with turn indicator |
STANDARD EQUIPMENT (INTERIOR)
Steering wheel | Leather | ||
---|---|---|---|
Steering switch | Audio & bluetooth switches | ||
Steering column | Tilt | ||
Multi-information display | With | ||
Economy meter | With | ||
Rear seat | 60:40 split folding | ||
Seat cover material | Fabric with stitches | ||
Audio system | Display audio | ||
Speaker system | 6-speakers | ||
Air conditioning | Automatic air conditioner | ||
Starting system | Push start switch | ||
Wireless door lock | Smart system |
SAFETY SYSTEM
Anti-lock Brake System (ABS) | With | ||
---|---|---|---|
Vehicle Stability Control (VSC) | With | ||
Hill-start Assist Control (HAC) | With | ||
SRS airbags | Front (driver + passenger), side, curtain-shield, knee (Driver) | ||
Back sonar | With | ||
Back monitor | With |
SPECIFICATIONS |
---|
Grade | Top (G) |
---|
DIMENSIONS & WEIGHT
Overall Length(mm) | 4420 | |
---|---|---|
Overall Width(mm) | 1730 | |
Overall Height(mm) | 1495 | |
Wheelbase (mm) | 2550 | |
Tread (Front) (mm) | 1475 | |
Tread (Rear) (mm) | 1460 | |
Minimum running ground clearance(mm) | 153 | |
Minimum turning radius (Tire) (m) | 5.1 | |
Gross vehicle weight (Total) (kg) | 1550 | |
Curb weight (Total min. options) (kg) | 1090 | |
Curb weight (Total max. options) (kg) | 1130 | |
Seating capacity (Persons) | 5 | |
Interior (Length) (mm) | 1895 | |
Interior (Width) (mm) | 1420 | |
Interior (Height) (mm) | 1205 |
ENGINE
Engine model code | 1NR-FE (1.3-liter petrol engine | |
---|---|---|
Engine type | 4-cylinders, In-line type 16-valve DOHC with Dual VVT-i | |
Displacement (c.c.) | 1,329 | |
Bore x stroke (mm) | 72.5 x 80.5 | |
Compression ratio | 11.5 | |
Max. output (SAE net) (kW/rpm) | 73/6,000 | |
Max. torque (SAE net) (Nm/rpm) | 123/4,200 | |
Fuel system | Fuel injection | |
Fuel type | Petrol | |
Fuel tank capacity (liters) | 42 |
CHASSIS
Drive type | FF (Front engine / Front drive) | |
---|---|---|
Transmission type | Continuously Variable Transmission (CVT) | |
Suspension (Front) | MacPherson struts | |
Suspension (Rear) | Torsion beam | |
Brake type (Front) | Ventilated disc brake with floating caliper 1-cylinder | |
Brake type (Rear) | Solid disc brake with floating caliper 1-cylinder | |
Tires | 185/60R15 | |
Wheels | Alloy wheel | |
Steering gear type | Rack & pinion |
STANDARD EQUIPMENT (EXTERIOR)
Headlamps | LED | |
---|---|---|
Front fog & driving lamp | With (LED) | |
Daytime running light system | With | |
Rear combination lamps | LED-type with line guide | |
Outside rear view mirror | Electrically retractable – colored with turn indicator |
STANDARD EQUIPMENT (INTERIOR)
Steering wheel | Leather | |
---|---|---|
Steering switch | Audio & bluetooth switches | |
Steering column | Tilt | |
Multi-information display | With | |
Economy meter | With | |
Rear seat | 60:40 split folding | |
Seat cover material | Fabric with stitches | |
Audio system | Display audio | |
Speaker system | 6-speakers | |
Air conditioning | Automatic air conditioner | |
Starting system | Push start switch | |
Wireless door lock | Smart system |
SAFETY SYSTEM
Anti-lock Brake System (ABS) | With | |
---|---|---|
Vehicle Stability Control (VSC) | With | |
Hill-start Assist Control (HAC) | With | |
SRS airbags | Front (driver + passenger), side, curtain-shield, knee (Driver) | |
Back sonar | With | |
Back monitor | With |